Medicinos Gija Infusion Pump
MEDIFUSION IP
MEDIFUSION IP
Simple, Versatile, Safe & Reliable. Designed to meet the needs of modern I.V therapy in Neonates, Pediatrics & Adults. Our pumps are safe and include a wide range of features that make them easy to operate and used in ICU, CCU, Anesthesia Cardiology & Oncology.

FEATURES AT GLANCE
- Three infusion modes include rate time body weight
- DPS dynamic pressure system
- User friendly easy calibration of I.V set indication for near completion time Adjustable three level alarm volume high/middle/low with on/off setting
- The flow rate increments of infusion are by 0.01 ml/h
- Compatible with all common brands I.V sets
- 5-7 hours battery backup
- Next infusion mode by which doctors can set 5 groups of infusion data at the same time and use whichever he needs for infusion
- Record of last setting for all parameters
- Target controlled infusion TCI Technique (Optional)
- Time of near completion alarm is programmable on/off setting is available
- Syringe pump & infusion pump can be freely stacked into multiple channels docking station with one ac power supply
- Manual and automatic bolus can be programmed according to clinical use automatic anti bolus to decrease unexpected clinical risk
- Drug library contains more than 50 drug names and can by updated & programmed according to clinical use

| Specification | Details |
| Pumping Mechanism | Curvilinear peristaltic |
| IV Set | Compatible with IV sets of any standard |
| Flow Rate | 0.1-2000 mL/h (in 0.01, 0.1, 1 mL/h increments) |
| Bolus Rate (Manual, Auto) | 50-2000 mL/h (in 0.01, 0.1 mL/h increments) |
| Bolus Volume | 0-50 mL (in 0.01 mL increments) |
| Accuracy | ±3% |
| VTBI | 0-1-9999.99 mL (in 0.01 mL increments) |
| Infused Volume | 0-99999.99 mL (in 0.01 mL increments) |
| Display | LCD indicates Flow rate, Infused volume, Volume to be infused, Volume balance, Infusion time, Remaining time of infusion to be infused, Battery capacity indication, Occlusion level, Medication name. |
| Dose rate calculation | Yes |
| Drug Library | Yes |
| Infusion Mode | Rate mode, micro mode, time mode, body weight, initial dose mode, sequential mode, manual, ramp up/down mode, drop mode |
| KVO Rate | 0.1-10 mL/h (in 0.1 mL/h increments) |
| Alarms | Occlusion, air-in-line, door open, near end, end program, low battery, end battery, error, motor malfunction, system malfunction, standby, drop error |
| Additional Features | Automatic power switching, mute key, purge, bolus, system memory, key locker, change flow rate without stopping the pump |
| Drug Library | Available |
| Occlusion Sensitivity | 12 levels (20-130 kPa, in 10 kPa increments) |
| System | HL7 compatible |
| Occlusion Unit | kPa, mmHg, psi, bar |
| History Log | 100,000 events |
| Air-in-line Detection | Ultrasonic detector |
| Double Bubble Sensor | Available |
| Alarm Volume | 8 levels |
| Auto. Multi-channel relay | Available |
| Drop Sensor | Optional |
| Power Supply, AC | AC100-240V 50/60Hz |
| Battery | DC14.4V rechargeable |
| Battery Life | 10 hours |
| Working Temperature | 5-40°C |
| Relative Humidity | 15-80% |
| Atmospheric Pressure | 860-1060 hpa |
| Size | 240*176*87 mm |
| Weight | 2.5 kg |
| Waterproof | IPX3 |
| Optional | Docking station of Two | Docking Station of Four | Docking Station of Eight Model: Unifusion |
