Medicinos Gija Syringe Pump
MEDIFUSION SP
MEDIFUSION SP
Simple, Versatile, Safe & Reliable. Designed to meet the needs of modern I.V therapy in Neonates, Pediatrics & Adults. Our pumps are safe and include a wide range of features that make them easy to operate and used in ICU, CCU, Anesthesia Cardiology & Oncology.

FEATURES AT GLANCE
- Top accuracy 2%
- User friendly easy calibration of syringe and volume etc
- Infusion modes include rate time body weight
- The flow rate increments of infusion are by 0.01ml/h
- Automatically recognize the syringe type 5/10/20/30/50/60ml compatible with all common brands
- 5-7 hours battery back up
- DPS dynamic pressure system
- Record of last setting for all parameters
- Target controlled infusion TCI Technique (Optional)
- Standard RS 232 interface event log with more than 2000 history records
- Syringe pump & infusion pump can be freely stacked into multiple channels docking station with one ac power supply
- Manual & automatic bolus can be programmed according to clinical use automatic anti bolus to decrease the unexpected clinical risk
- Drug library contains more than 50 drug names and can by updated programmed according to clinical use

| Parameter | Specification |
| Syringe Size | 5, 10, 20, 30, 50/60 mL |
| Applicable Syringe | Compatible with syringe of any standard |
| VTBI | 0.1-99999.99 mL (in 0.01 mL increments) |
| Infused Volume | 0-99999.99 mL (in 0.01 mL increments) |
| Flow Rate | Syringe 5 ml: 0.1-100 ml/h Syringe 10 ml: 0.1-300 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-800 ml/h Syringe 50/60 ml: 0.1-1500 ml/h 0.1-99.99 mL/h in 0.01 mL increments 100-999.9 mL/h in 0.1 mL increments 1000-1500 mL/h in 1 mL increments |
| Bolus Rate (Manual, Auto) | 50 ml/h-1500 ml/h (in 0.01, 0.1, 1 mL increments) |
| Bolus Volume | 0.1-50 mL (in 0.1 mL increments) |
| Anti-Bolus | Automatic |
| Accuracy | ±2% (mechanical accuracy ≤1%) |
| Infusion Mode | Rate mode, micro mode, time mode, body weight, initial dose mode, sequential mode, ramp up/down mode |
| KVO Rate | 0.1-10 mL/h (in 0.1 ml/h increments) |
| Alarms | Occlusion, near empty, end program, low battery, end battery, no battery, AC power off, motor malfunction, system malfunction, standby, syringe installation error, syringe drop off |
| Additional Features | Automatic power switching, automatic syringe identification, mute key, purge, bolus, anti-bolus, system memory, key locker, change flow rate without stopping the pump |
| Drug Library | Available |
| Occlusion Sensitivity | 12 levels (20-130 kPa, in 10 kPa increments) |
| Occlusion Unit | kPa, mmHg, psi, bar |
| History Log | 100,000 events |
| Alarm Volume | 8 levels |
| Optional: | Docking station of Two | Docking Station of Four | Docking Station of Eight | Model: Unifusion |
